Floor Plans
YOUR MAIN ESCAPE
618 South Main offers a wide selection of apartment homes to fit your lifestyle. With a selection of studio, one-, and two-bedroom options, you're sure to find the perfect apartment!
We invite you to view our floor plans and schedule a tour. Our friendly professional staff will be happy to assist you and show you why 618 South Main isn't just an apartment, it's your home.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2A -Studio | Bed/BathStudio / 1 | 494Square Foot | Monthly RentCall for Details | ||||
Floor Plan2B -Studio | Bed/BathStudio / 1 | 447Square Foot | Monthly RentCall for Details | ||||
Floor Plan2C -Studio | Bed/BathStudio / 1 | 501Square Foot | Monthly RentCall for Details | ||||
Floor Plan2E -Studio | Bed/BathStudio / 1 | 501Square Foot | Monthly RentCall for Details | ||||
Floor Plan2F -Studio | Bed/BathStudio / 1 | 555Square Foot | Monthly RentCall for Details | ||||
Floor Plan2G -Studio | Bed/BathStudio / 1 | 543Square Foot | Monthly RentCall for Details | ||||
Floor Plan3C -Studio | Bed/BathStudio / 1 | 518Square Foot | Monthly RentCall for Details | ||||
Floor Plan3A/3B/3D -Studio | Bed/BathStudio / 1 | 518Square Foot | Monthly RentCall for Details | ||||
Floor Plan5A -Studio | Bed/BathStudio / 1 | 706Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1A - 1 Bedroom | Bed/Bath1 / 1 | 696Square Foot | Monthly Rent$2,356 -to $3,271 | 1 Available | |||
Floor Plan1B -1 Bedroom | Bed/Bath1 / 1 | 621Square Foot | Monthly RentCall for Details | ||||
Floor Plan1C/1H -1 Bedroom | Bed/Bath1 / 1 | 675Square Foot | Monthly RentCall for Details | ||||
Floor Plan1D -1 Bedroom | Bed/Bath1 / 1 | 771Square Foot | Monthly RentCall for Details | ||||
Floor Plan1E -1 Bedroom | Bed/Bath1 / 1 | 696Square Foot | Monthly RentCall for Details | ||||
Floor Plan1F -1 Bedroom | Bed/Bath1 / 1 | 785Square Foot | Monthly RentCall for Details | ||||
Floor Plan1G -1 Bedroom | Bed/Bath1 / 1 | 700Square Foot | Monthly RentCall for Details | ||||
Floor Plan1J -1 Bedroom | Bed/Bath1 / 1 | 796Square Foot | Monthly RentCall for Details | ||||
Floor Plan4A/4C - 1 Bedroom | Bed/Bath1 / 1 | 689Square Foot | Monthly RentCall for Details | ||||
Floor Plan4B - 1 Bedroom | Bed/Bath1 / 1 | 777Square Foot | Monthly RentCall for Details | ||||
Floor Plan6A - 1 Bedroom | Bed/Bath1 / 1 | 872Square Foot | Monthly RentCall for Details | ||||
VOTED BEST LAYOUT! VOTED BEST LAYOUT! |
|||||||
Floor Plan7A - 1 Bedroom | Bed/Bath1 / 1 | 945Square Foot | Monthly RentCall for Details | ||||
Floor Plan7B - 1 Bedroom | Bed/Bath1 / 1 | 718Square Foot | Monthly RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan11A - 2 Bedroom | Bed/Bath2 / 2 | 1,021Square Foot | Monthly RentCall for Details | ||||
Floor Plan8A - 2 Bedroom | Bed/Bath2 / 2 | 1,033Square Foot | Monthly RentCall for Details | ||||
Floor Plan8B - 2 Bedroom | Bed/Bath2 / 2 | 1,044Square Foot | Monthly RentCall for Details | ||||
Floor Plan8C- 2 Bedroom | Bed/Bath2 / 2 | 861Square Foot | Monthly RentCall for Details | ||||
Floor Plan9A/9C - 2 Bedroom | Bed/Bath2 / 2 | 1,009Square Foot | Monthly RentCall for Details | ||||
Floor Plan9B - 2 Bedroom | Bed/Bath2 / 2 | 1,241Square Foot | Monthly RentCall for Details | ||||
Floor Plan10A - 2BR/1BA | Bed/Bath2 / 1 | 993Square Foot | Monthly RentCall for Details | ||||
Floor Plan12A - 2BR/1BA | Bed/Bath2 / 1 | 905Square Foot | Monthly RentCall for Details | ||||
Explore our floor plans and apply today, or schedule a tour, and our wonderful 618 team members will be happy to assist you in giving you a tour of our property!