Available Floor Plans
View a variety of studio, one-, and two-bedroom apartments in Ann Arbor, MI and check current availability today. At 618 South Main, you will experience the highest levels of apartment quality and luxury. Schedule a tour and lease your new, pet-friendly apartment home in Ann Arbor. Our friendly, professional staff will be happy to assist you and show you why your 618 apartment isn’t just an apartment, it’s your home.
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan2A -Studio | Bed/BathStudio / 1 | 494Square Foot | RentCall for Details | ||||
Floor Plan2B -Studio | Bed/BathStudio / 1 | 447Square Foot | RentCall for Details | ||||
Floor Plan2C -Studio | Bed/BathStudio / 1 | 501Square Foot | RentCall for Details | ||||
Floor Plan2E -Studio | Bed/BathStudio / 1 | 501Square Foot | RentCall for Details | ||||
Floor Plan2F -Studio | Bed/BathStudio / 1 | 555Square Foot | RentCall for Details | ||||
Floor Plan2G -Studio | Bed/BathStudio / 1 | 543Square Foot | RentCall for Details | ||||
Floor Plan3C -Studio | Bed/BathStudio / 1 | 518Square Foot | RentCall for Details | ||||
Floor Plan3A/3B/3D -Studio | Bed/BathStudio / 1 | 605Square Foot | RentCall for Details | ||||
Floor Plan5A -Studio | Bed/BathStudio / 1 | 706Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan1A - 1 Bedroom | Bed/Bath1 / 1 | 696Square Foot | RentCall for Details | ||||
Floor Plan1B -1 Bedroom | Bed/Bath1 / 1 | 621Square Foot | RentCall for Details | ||||
Floor Plan1C/1H -1 Bedroom | Bed/Bath1 / 1 | 646Square Foot | RentCall for Details | ||||
Floor Plan1D -1 Bedroom | Bed/Bath1 / 1 | 771Square Foot | RentCall for Details | ||||
Floor Plan1E -1 Bedroom | Bed/Bath1 / 1 | 696Square Foot | RentCall for Details | ||||
Floor Plan1F -1 Bedroom | Bed/Bath1 / 1 | 785Square Foot | RentCall for Details | ||||
Floor Plan1G -1 Bedroom | Bed/Bath1 / 1 | 700Square Foot | RentCall for Details | ||||
Floor Plan1J -1 Bedroom | Bed/Bath1 / 1 | 796Square Foot | RentCall for Details | ||||
Floor Plan4A/4C - 1 Bedroom | Bed/Bath1 / 1 | 689Square Foot | RentCall for Details | ||||
Floor Plan4B - 1 Bedroom | Bed/Bath1 / 1 | 777Square Foot | RentCall for Details | ||||
Floor Plan6A - 1 Bedroom | Bed/Bath1 / 1 | 872Square Foot | RentCall for Details | ||||
VOTED BEST LAYOUT! VOTED BEST LAYOUT! |
|||||||
Floor Plan7A - 1 Bedroom | Bed/Bath1 / 1 | 945Square Foot | RentCall for Details | ||||
Floor Plan7B - 1 Bedroom | Bed/Bath1 / 1 | 718Square Foot | RentCall for Details | ||||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Availability | ||
---|---|---|---|---|---|---|---|
Floor Plan11A - 2 Bedroom | Bed/Bath2 / 2 | 1,021Square Foot | RentCall for Details | ||||
Floor Plan8A - 2 Bedroom | Bed/Bath2 / 2 | 1,033Square Foot | RentCall for Details | ||||
Floor Plan8B - 2 Bedroom | Bed/Bath2 / 2 | 1,044Square Foot | RentCall for Details | ||||
Floor Plan8C- 2 Bedroom | Bed/Bath2 / 2 | 861Square Foot | RentCall for Details | ||||
Floor Plan9A/9C - 2 Bedroom | Bed/Bath2 / 2 | 1,143Square Foot | RentCall for Details | ||||
Floor Plan9B - 2 Bedroom | Bed/Bath2 / 2 | 1,241Square Foot | RentCall for Details | ||||
Floor Plan10A - 2BR/1BA | Bed/Bath2 / 1 | 993Square Foot | RentCall for Details | ||||
Floor Plan12A - 2BR/1BA | Bed/Bath2 / 1 | 905Square Foot | RentCall for Details | ||||